S.No. Sites Total Enrollment Stent Balloon Surgery
1 Cleveland Clinic Foundation 0 0 0 0
2 Evalina Children's Hospital 0 0 0 0
3 Fundacion Cardio Infantil 0 0 0 0
4 Hospital de Santa Marta Rua de Santa Marta 0 0 0 0
5 Nationwide Children's Hospital 0 0 0 0
6 Stanford University 0 0 0 0
7 UCSFare 0 0 0 0
8 University of Alberta 0 0 0 0
9 Duke University Medical Center 2 2 0 0
10 Rush University Medical Center 2 2 0 0
11 University of Chicago 2 2 0 0
12 University of Michigan 2 2 0 0
13 Children's Mercy Hospital Kansas City 3 3 0 0
14 Childrens Memorial Hospital 3 1 2 0
15 Miami Children Hospital 4 3 1 0
16 Medical University of South Carolina 5 5 0 0
17 Argentina Sanatorio Allende 6 4 2 0
18 Cardiovascular Center Frankfurt Germany 6 0 6 0
19 Children's Hospital of NY 6 5 1 0
20 Argentina Hospital Privado de Cordoba 7 5 2 0
21 Children's Hospital of Nebraska 7 6 0 1
22 University of Iowa 7 2 3 2
23 University of Pittsburgh 8 5 3 0
24 Children's Hopsital Central California 10 4 1 5
25 Children's National Medical Center 10 9 0 1
26 Cincinnati Children's Hospital 10 8 2 0
27 Cook Children's Hospital 10 2 3 5
28 Mississippi Children Hospital 12 6 5 1
29 Penn State University 12 6 3 3
30 UVA Children's Hospital 12 10 0 2
31 University of Florida, Jacksonville 13 10 3 0
32 Hope Children's Hospital 14 8 2 4
33 St. Louis Children's Hospital 14 9 1 4
34 Akron Children's Hospital 15 10 4 0
35 University of Minnesota 15 11 4 0
36 Children's Healthcare of Atlanta 16 0 8 8
37 Primary Children's Medical Center, Salt Lake City 16 11 1 4
38 Riley Children's Hospital 16 14 0 2
39 Arnold Palmer Hospital-Orlando 18 11 5 2
40 Mayo Clinic 20 8 5 7
41 Children's Hospital of Philadelphia 21 15 3 3
42 Beheshti Medical University 25 18 7 0
43 University of Texas Southwestern Medical Center at Dallas 26 21 1 4
44 Columubus Children Hospital 38 36 0 2
45 Lavasani Heart Hospital 40 20 18 2
46 Children Hospital of Michigan 76 55 8 13
  TOTAL -> 529 349 104 75