S.No. Sites Total Enrollment Stent Balloon Surgery
1 Cleveland Clinic Foundation 0 0 0 0
2 Evalina Children's Hospital 0 0 0 0
3 Fundacion Cardio Infantil 0 0 0 0
4 Hospital de Santa Marta Rua de Santa Marta 0 0 0 0
5 Nationwide Children's Hospital 0 0 0 0
6 Stanford University 0 0 0 0
7 UCSFare 0 0 0 0
8 University of Alberta 0 0 0 0
9 Duke University Medical Center 2 2 0 0
10 Rush University Medical Center 2 2 0 0
11 University of Chicago 2 2 0 0
12 University of Michigan 2 2 0 0
13 Childrens Memorial Hospital 3 1 2 0
14 Children's Mercy Hospital Kansas City 3 3 0 0
15 Miami Children Hospital 4 3 1 0
16 Medical University of South Carolina 5 5 0 0
17 Cardiovascular Center Frankfurt Germany 6 0 6 0
18 Argentina Sanatorio Allende 6 4 2 0
19 Children's Hospital of NY 6 5 1 0
20 Argentina Hospital Privado de Cordoba 7 5 2 0
21 University of Pittsburgh 8 5 3 0
22 Cincinnati Children's Hospital 10 8 2 0
23 University of Florida, Jacksonville 13 10 3 0
24 Akron Children's Hospital 15 10 4 0
25 University of Minnesota 15 11 4 0
26 Beheshti Medical University 25 18 7 0
27 Children's Hospital of Nebraska 7 6 0 1
28 Children's National Medical Center 10 9 0 1
29 Mississippi Children Hospital 12 6 5 1
30 University of Iowa 7 2 3 2
31 UVA Children's Hospital 12 10 0 2
32 Riley Children's Hospital 16 14 0 2
33 Arnold Palmer Hospital-Orlando 18 11 5 2
34 Columubus Children Hospital 38 36 0 2
35 Lavasani Heart Hospital 40 20 18 2
36 Penn State University 12 6 3 3
37 Children's Hospital of Philadelphia 21 15 3 3
38 Hope Children's Hospital 14 8 2 4
39 St. Louis Children's Hospital 14 9 1 4
40 Primary Children's Medical Center, Salt Lake City 16 11 1 4
41 University of Texas Southwestern Medical Center at Dallas 26 21 1 4
42 Cook Children's Hospital 10 2 3 5
43 Children's Hopsital Central California 10 4 1 5
44 Mayo Clinic 20 8 5 7
45 Children's Healthcare of Atlanta 16 0 8 8
46 Children Hospital of Michigan 76 55 8 13
  TOTAL -> 529 349 104 75