S.No. Sites Total Enrollment Stent Balloon Surgery
1 Cleveland Clinic Foundation 0 0 0 0
2 Evalina Children's Hospital 0 0 0 0
3 Fundacion Cardio Infantil 0 0 0 0
4 Hospital de Santa Marta Rua de Santa Marta 0 0 0 0
5 Nationwide Children's Hospital 0 0 0 0
6 Stanford University 0 0 0 0
7 UCSFare 0 0 0 0
8 University of Alberta 0 0 0 0
9 Cardiovascular Center Frankfurt Germany 6 0 6 0
10 Children's Healthcare of Atlanta 16 0 8 8
11 Childrens Memorial Hospital 3 1 2 0
12 Duke University Medical Center 2 2 0 0
13 Rush University Medical Center 2 2 0 0
14 University of Chicago 2 2 0 0
15 University of Michigan 2 2 0 0
16 University of Iowa 7 2 3 2
17 Cook Children's Hospital 10 2 3 5
18 Children's Mercy Hospital Kansas City 3 3 0 0
19 Miami Children Hospital 4 3 1 0
20 Argentina Sanatorio Allende 6 4 2 0
21 Children's Hopsital Central California 10 4 1 5
22 Medical University of South Carolina 5 5 0 0
23 Children's Hospital of NY 6 5 1 0
24 Argentina Hospital Privado de Cordoba 7 5 2 0
25 University of Pittsburgh 8 5 3 0
26 Children's Hospital of Nebraska 7 6 0 1
27 Mississippi Children Hospital 12 6 5 1
28 Penn State University 12 6 3 3
29 Cincinnati Children's Hospital 10 8 2 0
30 Hope Children's Hospital 14 8 2 4
31 Mayo Clinic 20 8 5 7
32 Children's National Medical Center 10 9 0 1
33 St. Louis Children's Hospital 14 9 1 4
34 UVA Children's Hospital 12 10 0 2
35 University of Florida, Jacksonville 13 10 3 0
36 Akron Children's Hospital 15 10 4 0
37 University of Minnesota 15 11 4 0
38 Primary Children's Medical Center, Salt Lake City 16 11 1 4
39 Arnold Palmer Hospital-Orlando 18 11 5 2
40 Riley Children's Hospital 16 14 0 2
41 Children's Hospital of Philadelphia 21 15 3 3
42 Beheshti Medical University 25 18 7 0
43 Lavasani Heart Hospital 40 20 18 2
44 University of Texas Southwestern Medical Center at Dallas 26 21 1 4
45 Columubus Children Hospital 38 36 0 2
46 Children Hospital of Michigan 76 55 8 13
  TOTAL -> 529 349 104 75