S.No. Sites Total Enrollment Stent Balloon Surgery
1 Akron Children's Hospital 15 10 4 0
2 Argentina Hospital Privado de Cordoba 7 5 2 0
3 Argentina Sanatorio Allende 6 4 2 0
4 Arnold Palmer Hospital-Orlando 18 11 5 2
5 Beheshti Medical University 25 18 7 0
6 Cardiovascular Center Frankfurt Germany 6 0 6 0
7 Children Hospital of Michigan 76 55 8 13
8 Children's Hospital of Philadelphia 21 15 3 3
9 Children's Healthcare of Atlanta 16 0 8 8
10 Children's Hopsital Central California 10 4 1 5
11 Children's Hospital of NY 6 5 1 0
12 Children's Hospital of Nebraska 7 6 0 1
13 Children's Mercy Hospital Kansas City 3 3 0 0
14 Children's National Medical Center 10 9 0 1
15 Childrens Memorial Hospital 3 1 2 0
16 Cincinnati Children's Hospital 10 8 2 0
17 Cleveland Clinic Foundation 0 0 0 0
18 Columubus Children Hospital 38 36 0 2
19 Cook Children's Hospital 10 2 3 5
20 Duke University Medical Center 2 2 0 0
21 Evalina Children's Hospital 0 0 0 0
22 Fundacion Cardio Infantil 0 0 0 0
23 Hope Children's Hospital 14 8 2 4
24 Hospital de Santa Marta Rua de Santa Marta 0 0 0 0
25 Lavasani Heart Hospital 40 20 18 2
26 Mayo Clinic 20 8 5 7
27 Medical University of South Carolina 5 5 0 0
28 Miami Children Hospital 4 3 1 0
29 Mississippi Children Hospital 12 6 5 1
30 Nationwide Children's Hospital 0 0 0 0
31 Penn State University 12 6 3 3
32 Primary Children's Medical Center, Salt Lake City 16 11 1 4
33 Riley Children's Hospital 16 14 0 2
34 Rush University Medical Center 2 2 0 0
35 St. Louis Children's Hospital 14 9 1 4
36 Stanford University 0 0 0 0
37 UCSFare 0 0 0 0
38 UVA Children's Hospital 12 10 0 2
39 University of Alberta 0 0 0 0
40 University of Chicago 2 2 0 0
41 University of Florida, Jacksonville 13 10 3 0
42 University of Iowa 7 2 3 2
43 University of Michigan 2 2 0 0
44 University of Minnesota 15 11 4 0
45 University of Pittsburgh 8 5 3 0
46 University of Texas Southwestern Medical Center at Dallas 26 21 1 4
  TOTAL -> 529 349 104 75