S.No. Sites Total Enrollment Stent Balloon Surgery
1 Children Hospital of Michigan 75 54 8 13
2 Lavasani Heart Hospital 40 20 18 2
3 Columubus Children Hospital 38 36 0 2
4 Beheshti Medical University 25 18 7 0
5 University of Texas Southwestern Medical Center at Dallas 25 20 1 4
6 Children's Hospital of Philadelphia 21 15 3 3
7 Mayo Clinic 19 8 4 7
8 Arnold Palmer Hospital-Orlando 18 11 5 2
9 Children's Healthcare of Atlanta 16 0 8 8
10 Primary Children's Medical Center, Salt Lake City 16 11 1 4
11 Riley Children's Hospital 16 14 0 2
12 Akron Children's Hospital 15 10 4 0
13 University of Minnesota 15 11 4 0
14 Hope Children's Hospital 14 8 2 4
15 St. Louis Children's Hospital 14 9 1 4
16 University of Florida, Jacksonville 13 10 3 0
17 Mississippi Children Hospital 12 6 5 1
18 Penn State University 12 6 3 3
19 UVA Children's Hospital 12 10 0 2
20 Children's National Medical Center 10 9 0 1
21 Cincinnati Children's Hospital 10 8 2 0
22 Cook Children's Hospital 10 2 3 5
23 University of Pittsburgh 8 5 3 0
24 Argentina Hospital Privado de Cordoba 7 5 2 0
25 Children's Hospital of Nebraska 7 6 0 1
26 University of Iowa 7 2 3 2
27 Argentina Sanatorio Allende 6 4 2 0
28 Cardiovascular Center Frankfurt Germany 6 0 6 0
29 Children's Hospital of NY 6 5 1 0
30 Children's Hopsital Central California 5 3 0 2
31 Medical University of South Carolina 5 5 0 0
32 Miami Children Hospital 4 3 1 0
33 Children's Mercy Hospital Kansas City 3 3 0 0
34 Childrens Memorial Hospital 3 1 2 0
35 Duke University Medical Center 2 2 0 0
36 Rush University Medical Center 2 2 0 0
37 University of Chicago 2 2 0 0
38 University of Michigan 2 2 0 0
39 Cleveland Clinic Foundation 0 0 0 0
40 Evalina Children's Hospital 0 0 0 0
41 Fundacion Cardio Infantil 0 0 0 0
42 Hospital de Santa Marta Rua de Santa Marta 0 0 0 0
43 Nationwide Children's Hospital 0 0 0 0
44 Stanford University 0 0 0 0
45 UCSFare 0 0 0 0
46 University of Alberta 0 0 0 0
  TOTAL -> 521 346 102 72